You have a large number of marble typologies related to the San Vicente Marble created directly by us without mediators..
We tell you the origin of the San Vicente Marble
The quarries from which this fabulous natural stone is extracted are located in San Vicente de Castellet in Barcelona. It is a material rich in fossils and this is because during the Eocene, this region was flooded by the sea, hence the special richness of this marble.
Let us be your space to buy Marble San Vicente in tiles and to measure at manufacturer costs
You can order Marble San Vicente directly from our factory of an exquisite category and a perfect service both pre-sale and after-sale. We send it to you in slab format or in any of its applications such as countertops, floors, coatings, stairs, marble tables, kitchen elements, baseboards, shelves, sinks, bathtubs, listellocks ...
The finishes that can be applied to San Vicente Marble
In addition to producing the first quality raw San Vicente Marble, we can make all kinds of finishes on the marble, to give it the touch you need. The main ones are:- Raw , or no treatment.
- Polished , shining like a mirror.
- Bush hammered , with rough and rugged surface.
- Honed , provides a smooth finish and a matt San Vicente Marble.
- Sandblasting , it is a treatment that generates less important roughness than bushhammering
- Aged , provides a rough and dull appearance that simulates the passing of years in natural stone.
Marmol San Vicente cost tables by pieces and different finishes.
We bring you the best costs and offers in the first-rate San Vicente Marble market. If you can't find your size on the list, don't worry, as we can cut it as a custom exploded view.
Format | Polish | Honed | Rawn | Brush Aged | Sandblasted | Bushhamered | Flamed |
---|---|---|---|---|---|---|---|
60x30x2 | 50.185€/m2 | 48.825€/m2 | 38.115€/m2 | 48.595€/m2 | 54.685€/m2 | 54.865€/m2 | 52.395€/m2 |
40x40x2 | 50.185€/m2 | 48.825€/m2 | 38.115€/m2 | 48.595€/m2 | 54.685€/m2 | 54.865€/m2 | 52.395€/m2 |
60x40x2 | 50.185€/m2 | 48.825€/m2 | 38.115€/m2 | 48.595€/m2 | 54.685€/m2 | 54.865€/m2 | 52.395€/m2 |
40x30x2 | 50.185€/m2 | 48.825€/m2 | 38.115€/m2 | 48.595€/m2 | 54.685€/m2 | 54.865€/m2 | 52.395€/m2 |
30x30x2 | 48.925€/m2 | 47.565€/m2 | 36.855€/m2 | 47.335€/m2 | 53.425€/m2 | 53.605€/m2 | 51.135€/m2 |
50x50x2 | 61€/m2 | 59.64€/m2 | 48.93€/m2 | 59.41€/m2 | 65.5€/m2 | 65.68€/m2 | 63.21€/m2 |
60x60x2 | 63.1€/m2 | 61.74€/m2 | 51.03€/m2 | 61.51€/m2 | 67.6€/m2 | 67.78€/m2 | 65.31€/m2 |
80x40x2 | 51.76€/m2 | 50.4€/m2 | 39.69€/m2 | 50.17€/m2 | 56.26€/m2 | 56.44€/m2 | 53.97€/m2 |
20x20x2 | 69.4€/m2 | 68.04€/m2 | 57.33€/m2 | 67.81€/m2 | 73.9€/m2 | 74.08€/m2 | 71.61€/m2 |
15x15x2 | 53.65€/m2 | 52.29€/m2 | 41.58€/m2 | 52.06€/m2 | 58.15€/m2 | 58.33€/m2 | 55.86€/m2 |
10X10X2 | 89.098€/m2 | 87.738€/m2 | 77.028€/m2 | 87.508€/m2 | 93.598€/m2 | 93.778€/m2 | 91.308€/m2 |
5X5X2 | 99.598€/m2 | 98.238€/m2 | 87.528€/m2 | 98.008€/m2 | 104.098€/m2 | 104.278€/m2 | 101.808€/m2 |
60x30x3 | 64.15€/m2 | 62.79€/m2 | 52.08€/m2 | 62.56€/m2 | 68.65€/m2 | 68.83€/m2 | 66.36€/m2 |
60x40x3 | 64.15€/m2 | 62.79€/m2 | 52.08€/m2 | 62.56€/m2 | 68.65€/m2 | 68.83€/m2 | 66.36€/m2 |
40x40x3 | 59.95€/m2 | 58.59€/m2 | 47.88€/m2 | 58.36€/m2 | 64.45€/m2 | 64.63€/m2 | 62.16€/m2 |
30x30x1 | 51.445€/m2 | 50.085€/m2 | 39.375€/m2 | 49.855€/m2 | 55.945€/m2 | 56.125€/m2 | 53.655€/m2 |
Why trust us to request your orders for San Vicente Marble on our website?
Technical sheet of Marble San Vicente
We have prepared some tables with the technical data of the San Vicente Marble, since we think that it can be useful for professionals such as architects or interior designers. If you need additional information, contact us without obligation, the members of our team will be eager to answer your questions.
Property | Value | Unit |
---|---|---|
Petrographic Classification | Biomicrita | |
Absorption Coefficient | 0,14 | % |
Apparent Specific Weight | 2,70 | Gr / Cm3 |
Apparent Porosity | 0,38 | % |
Frost Resistance | 0,04 | % |
Mechanical resistance to compression | 126,8 | Mpa |
Mechanical resistance to bending | 17,0 | Mpa |
Knoop Microhardness | 1969,0 | Mpa |
Impact resistence | 34 | cm |
Résistance aux variations thermiques | 0,02 | % |
The average rating of our clients is 10 / 10 from a total of 11 issued valuations
We show you the last 10 reviews
Francisco Alvarez 2021-11-29 07:49
Atención personalizada con Dori Sanchez fenomenal hasta despues de recibir mi pedido. Os recomendare..
TiendaDelMarmol.com
Gracias
Piedad G. 2021-11-23 11:48
Buena gente y buenos profesionales, siempre aconsejando lo mejor para cada ocasión.
Paco Matias 2021-11-20 22:03
Sin duda un diez para la delegación de Barcelona. Patricia genial con todo incluso después de la instalación aconsejando el mantenimiento de mis suelos.
TiendaDelMarmol.com
Muchas gracias por sus comentarios.
Jose Luis Lopez 2021-11-15 14:19
Da gusto trabajar con profesionales que entiende y conocen sus producto naturales al ser los fabricante directos para mi obra.
TiendaDelMarmol.com
Gracias
Diego Robles 2021-11-05 01:11
Una fabrica seria no me extraña que lleven tantos años existiendo. Trato exquisito explicando mi dudas sobre el mármol.
TiendaDelMarmol.com
Muchas Gracias
Pedro Soriano 2021-11-03 13:34
Gestione con la chica de la Tienda de Madrid y todo fue genial. El transportista también muy amable con dejar mi pedido donde le indique.
TiendaDelMarmol.com
Gracias
Luis Canto 2021-11-01 18:26
Bonita forma de evitar intermediarios y comprar a buen precio...
TiendaDelMarmol.com
Muchas Gracias
Jaime Montesino 2021-10-28 20:23
Mi pedido llegó ayer exactamente a la hora prevista, gracias. Estoy muy feliz, todo esta hecho según lo que yo había querido.
TiendaDelMarmol.com
Gracias
Antonio Lopez 2021-10-26 17:17
Buen material a buen precio, volveré a comprar sin duda.
TiendaDelMarmol.com
Gracias
Vicente M. 2021-10-25 12:11
Me asesoraron la mejor piedra para la coronación de mi piscina y quedo perfecto. Los recomiendo
TiendaDelMarmol.com
Gracias