You have at your disposal a large number of types of marble in relation to the Cehegín Gray Marble made directly by ourselves without mediators.
What is the origin of Cehegín gray marble?
The extractions from the Gris Cehegín quarry are on the slope of the Sierra de Burete in the open air in the Murcian town of Cehegin, hence its name. It is a marble with small porosities due to the filtrations of underground water from Burete that have favored the qualities of this natural stone.
Buy Cehegín Gray Marble at rates without intermediaries on our site
You can buy Cehegin Gray Marble directly from our factory with the best quality guarantee in the material and a perfect pre-sale and post-sale service. We manufacture it in tile format or in any of its applications such as kitchen countertops, floors, walls, stairs, marble tables, kitchens, baseboards, shelves, fireplaces, shower trays, borders ...
The most common finishes of Cehegín Gray Marble
In addition to producing the first quality raw Cehegín Gray Marble, we can make all kinds of finishes on the material, to give it the touch you need. The main ones are:- Raw , or no treatment.
- Polished , shiny like a mirror.
- Bush hammered , with rough and rugged surface.
- Honed , provides a smooth finish and a matt Cehegin Gray Marble.
- Sandblasting , is a finish that produces shallower roughness than bushhammering
- Aged , gives you a rough and dull appearance that simulates the passage of years in stone.
Recommended prices of Cehegín Gray Marble per square meter and different treatments.
We bring you the best costs and promotions of the first class Cehegin Gray Marble today. If you can't find your format in the list, don't worry, as we can cut it as an exploded piece to size.
Format | Polish | Honed | Rawn | Brush Aged | Sandblasted | Bushhamered |
---|---|---|---|---|---|---|
60x30x2 | 33.501€/m2 | 31.451€/m2 | 22.371€/m2 | 33.481€/m2 | 39.931€/m2 | 40.121€/m2 |
40x40x2 | 35.727€/m2 | 33.677€/m2 | 24.597€/m2 | 35.707€/m2 | 42.157€/m2 | 42.347€/m2 |
60x40x2 | 37.285€/m2 | 35.235€/m2 | 26.155€/m2 | 37.265€/m2 | 43.715€/m2 | 43.905€/m2 |
40x30x2 | 24.597€/m2 | 22.547€/m2 | 13.467€/m2 | 24.577€/m2 | 31.027€/m2 | 31.217€/m2 |
30x30x2 | 32.5€/m2 | 30.45€/m2 | 21.37€/m2 | 32.48€/m2 | 38.93€/m2 | 39.12€/m2 |
50x50x2 | 56.629€/m2 | 54.579€/m2 | 45.499€/m2 | 56.609€/m2 | 63.059€/m2 | 63.249€/m2 |
60x60x2 | 60.492€/m2 | 58.442€/m2 | 49.362€/m2 | 60.472€/m2 | 66.922€/m2 | 67.112€/m2 |
80x40x2 | 42.383€/m2 | 40.333€/m2 | 31.253€/m2 | 42.363€/m2 | 48.813€/m2 | 49.003€/m2 |
20x20x2 | 52.578€/m2 | 50.528€/m2 | 41.448€/m2 | 52.558€/m2 | 59.008€/m2 | 59.198€/m2 |
15x15x2 | 59.635€/m2 | 57.585€/m2 | 48.505€/m2 | 59.615€/m2 | 66.065€/m2 | 66.255€/m2 |
10X10X2 | 66.335€/m2 | 64.285€/m2 | 55.205€/m2 | 66.315€/m2 | 72.765€/m2 | 72.955€/m2 |
5X5X2 | 91.489€/m2 | 89.439€/m2 | 80.359€/m2 | 91.469€/m2 | 97.919€/m2 | 98.109€/m2 |
60x30x3 | 46.523€/m2 | 44.473€/m2 | 35.393€/m2 | 46.503€/m2 | 52.953€/m2 | 53.143€/m2 |
60x40x3 | 50.03€/m2 | 47.98€/m2 | 38.9€/m2 | 50.01€/m2 | 56.46€/m2 | 56.65€/m2 |
40x40x3 | 47.692€/m2 | 45.642€/m2 | 36.562€/m2 | 47.672€/m2 | 54.122€/m2 | 54.312€/m2 |
30x30x1 | 44.631€/m2 | 42.581€/m2 | 33.501€/m2 | 44.611€/m2 | 51.061€/m2 | 51.251€/m2 |
40x30x3 | 36.84€/m2 | 34.79€/m2 | 25.71€/m2 | 36.82€/m2 | 43.27€/m2 | 43.46€/m2 |
30X30X3 | 37.953€/m2 | 35.903€/m2 | 26.823€/m2 | 37.933€/m2 | 44.383€/m2 | 44.573€/m2 |
What arguments do we give you to buy your orders for Cehegín Gray Marble on our site?
Technical data sheet and characteristics of Cehegín Gray Marble
We have prepared some lists with the technical sheet of Cehegín Gray Marble, since we think that it can be useful for professionals, architects or interior designers. If you need any other information, contact us without obligation, our specialized team will be happy to answer your questions.
Property | Value | Unit |
---|---|---|
Apparent Specific Weight | 2,69 | Gr / Cm3 |
Absorption Coefficient | 0,01 | % |
Apparent Porosity | 0,20 | % |
Mechanical resistance to compression | 1231 | Kg / cm2 |
Mechanical resistance to bending | 90 | Kg / cm2 |
wear resistance | 3,21 | mm |
Impact resistence | 35 | cm |
Mechanical resistance to compression after frost | 1148 | Kg / cm2 |
The average rating of our clients is 10 / 10 from a total of 11 issued valuations
We show you the last 10 reviews
Francisco Alvarez 2021-11-29 07:49
Atención personalizada con Dori Sanchez fenomenal hasta despues de recibir mi pedido. Os recomendare..
TiendaDelMarmol.com
Gracias
Piedad G. 2021-11-23 11:48
Buena gente y buenos profesionales, siempre aconsejando lo mejor para cada ocasión.
Paco Matias 2021-11-20 22:03
Sin duda un diez para la delegación de Barcelona. Patricia genial con todo incluso después de la instalación aconsejando el mantenimiento de mis suelos.
TiendaDelMarmol.com
Muchas gracias por sus comentarios.
Jose Luis Lopez 2021-11-15 14:19
Da gusto trabajar con profesionales que entiende y conocen sus producto naturales al ser los fabricante directos para mi obra.
TiendaDelMarmol.com
Gracias
Diego Robles 2021-11-05 01:11
Una fabrica seria no me extraña que lleven tantos años existiendo. Trato exquisito explicando mi dudas sobre el mármol.
TiendaDelMarmol.com
Muchas Gracias
Pedro Soriano 2021-11-03 13:34
Gestione con la chica de la Tienda de Madrid y todo fue genial. El transportista también muy amable con dejar mi pedido donde le indique.
TiendaDelMarmol.com
Gracias
Luis Canto 2021-11-01 18:26
Bonita forma de evitar intermediarios y comprar a buen precio...
TiendaDelMarmol.com
Muchas Gracias
Jaime Montesino 2021-10-28 20:23
Mi pedido llegó ayer exactamente a la hora prevista, gracias. Estoy muy feliz, todo esta hecho según lo que yo había querido.
TiendaDelMarmol.com
Gracias
Antonio Lopez 2021-10-26 17:17
Buen material a buen precio, volveré a comprar sin duda.
TiendaDelMarmol.com
Gracias
Vicente M. 2021-10-25 12:11
Me asesoraron la mejor piedra para la coronación de mi piscina y quedo perfecto. Los recomiendo
TiendaDelMarmol.com
Gracias