You have a large number of types of marble related to Cenia Ulldecona Marble manufactured directly by our company without intercessors.
Where does Cenia Ulldecona marble come from?
It is a marble that is extracted from quarries located in Ulldecona (Tarragona), being a material that is characterized by its inlays of fossils that have the shape of sea snails.
Buy Cenia Ulldecona Marble at unbeatable costs with Tiendadelmarmol.com
You can buy Cenia Ulldecona Marble factory direct of a superior category and a perfect service both pre-sale and after-sale. You can buy it in tile format or in any of its applications such as countertops, flooring, cladding, stairs, tables, kitchens, sinks, shelves, sinks, shower trays, borders ...
The most common finishes of Cenia Ulldecona Marble
In addition to manufacturing the supreme raw quality Cenia Ulldecona Marble, we can make all kinds of finishes on the material, to give it the touch you need. The main ones are:- Raw , or no treatment.
- Polished , shiny like a mirror.
- Bush hammered , with rough and rugged surface.
- Honed , results in a smooth finish and a matt Cenia Ulldecona Marble.
- Sandblasting , it is a finish that generates shallower roughness than bushhammering
- Aged , offers a rough and dull appearance that simulates the passage of time on stone.
Great offers of Cenia Ulldecona Marble per m2 and different treatments.
Here you have the most attractive prices and promotions on the market for high quality Cenia Ulldecona Marble. If you do not find your measurement in the list, don't worry, as we can cut it as a custom exploded view.
Format | Polish | Honed | Rawn | Brush Aged | Sandblasted | Bushhamered | Flamed |
---|---|---|---|---|---|---|---|
60x30x2 | 34.23€/m2 | 32.3€/m2 | 26.88€/m2 | 34.21€/m2 | 40.3€/m2 | 40.48€/m2 | 42.52€/m2 |
40x40x2 | 34.23€/m2 | 32.3€/m2 | 26.88€/m2 | 34.21€/m2 | 40.3€/m2 | 40.48€/m2 | 42.52€/m2 |
60x40x2 | 34.23€/m2 | 32.3€/m2 | 26.88€/m2 | 34.21€/m2 | 40.3€/m2 | 40.48€/m2 | 42.52€/m2 |
40x30x2 | 30.03€/m2 | 28.1€/m2 | 22.68€/m2 | 30.01€/m2 | 36.1€/m2 | 36.28€/m2 | 38.32€/m2 |
30x30x2 | 28.98€/m2 | 27.05€/m2 | 21.63€/m2 | 28.96€/m2 | 35.05€/m2 | 35.23€/m2 | 37.27€/m2 |
50x50x2 | 42.63€/m2 | 40.7€/m2 | 35.28€/m2 | 42.61€/m2 | 48.7€/m2 | 48.88€/m2 | 50.92€/m2 |
60x60x2 | 42.63€/m2 | 40.7€/m2 | 35.28€/m2 | 42.61€/m2 | 48.7€/m2 | 48.88€/m2 | 50.92€/m2 |
80x40x2 | 38.797€/m2 | 36.867€/m2 | 31.447€/m2 | 38.777€/m2 | 44.867€/m2 | 45.047€/m2 | 47.087€/m2 |
20x20x2 | 38.493€/m2 | 36.563€/m2 | 31.143€/m2 | 38.473€/m2 | 44.563€/m2 | 44.743€/m2 | 46.783€/m2 |
15x15x2 | 36.341€/m2 | 34.411€/m2 | 28.991€/m2 | 36.321€/m2 | 42.411€/m2 | 42.591€/m2 | 44.631€/m2 |
10X10X2 | 45.78€/m2 | 43.85€/m2 | 38.43€/m2 | 45.76€/m2 | 51.85€/m2 | 52.03€/m2 | 54.07€/m2 |
5X5X2 | 52.08€/m2 | 50.15€/m2 | 44.73€/m2 | 52.06€/m2 | 58.15€/m2 | 58.33€/m2 | 60.37€/m2 |
60x30x3 | 42.646€/m2 | 40.716€/m2 | 35.296€/m2 | 42.626€/m2 | 48.716€/m2 | 48.896€/m2 | 50.936€/m2 |
60x40x3 | 42.646€/m2 | 40.716€/m2 | 35.296€/m2 | 42.626€/m2 | 48.716€/m2 | 48.896€/m2 | 50.936€/m2 |
40x40x3 | 42.646€/m2 | 40.716€/m2 | 35.296€/m2 | 42.626€/m2 | 48.716€/m2 | 48.896€/m2 | 50.936€/m2 |
30x30x1 | 41.59€/m2 | 39.66€/m2 | 34.24€/m2 | 41.57€/m2 | 47.66€/m2 | 47.84€/m2 | 49.88€/m2 |
40x30x1 | 41.59€/m2 | 39.66€/m2 | 34.24€/m2 | 41.57€/m2 | 47.66€/m2 | 47.84€/m2 | 49.88€/m2 |
What arguments do we give you to purchase your Cenia Ulldecona Marble tiles on our website?
Technical sheet and characteristics of Cenia Ulldecona Marble
We have prepared some tables with the peculiarities of Cenia Ulldecona Marble, while we believe that it can be useful for professionals such as architects or interior designers. If you need additional information, contact us without obligation, our specialized staff will be happy to help you
Property | Value | Unit |
---|---|---|
Volumetric Mass | 2,80 | grs/cm3 |
Absorption Coefficient | 0,60 | % |
Mechanical resistance to compression | 1677 | Kg/cm2 |
Mechanical resistance to bending | 276 | Kg / cm2 |
wear resistance | 0,90 | mm |
Impact resistence | 75 | cm |
frost module | 0,10 | % |
The average rating of our clients is 10 / 10 from a total of 11 issued valuations
We show you the last 10 reviews
Francisco Alvarez 2021-11-29 07:49
Atención personalizada con Dori Sanchez fenomenal hasta despues de recibir mi pedido. Os recomendare..
TiendaDelMarmol.com
Gracias
Piedad G. 2021-11-23 11:48
Buena gente y buenos profesionales, siempre aconsejando lo mejor para cada ocasión.
Paco Matias 2021-11-20 22:03
Sin duda un diez para la delegación de Barcelona. Patricia genial con todo incluso después de la instalación aconsejando el mantenimiento de mis suelos.
TiendaDelMarmol.com
Muchas gracias por sus comentarios.
Jose Luis Lopez 2021-11-15 14:19
Da gusto trabajar con profesionales que entiende y conocen sus producto naturales al ser los fabricante directos para mi obra.
TiendaDelMarmol.com
Gracias
Diego Robles 2021-11-05 01:11
Una fabrica seria no me extraña que lleven tantos años existiendo. Trato exquisito explicando mi dudas sobre el mármol.
TiendaDelMarmol.com
Muchas Gracias
Pedro Soriano 2021-11-03 13:34
Gestione con la chica de la Tienda de Madrid y todo fue genial. El transportista también muy amable con dejar mi pedido donde le indique.
TiendaDelMarmol.com
Gracias
Luis Canto 2021-11-01 18:26
Bonita forma de evitar intermediarios y comprar a buen precio...
TiendaDelMarmol.com
Muchas Gracias
Jaime Montesino 2021-10-28 20:23
Mi pedido llegó ayer exactamente a la hora prevista, gracias. Estoy muy feliz, todo esta hecho según lo que yo había querido.
TiendaDelMarmol.com
Gracias
Antonio Lopez 2021-10-26 17:17
Buen material a buen precio, volveré a comprar sin duda.
TiendaDelMarmol.com
Gracias
Vicente M. 2021-10-25 12:11
Me asesoraron la mejor piedra para la coronación de mi piscina y quedo perfecto. Los recomiendo
TiendaDelMarmol.com
Gracias