In addition to Capri, we have a wide range of limestone in different colors so you can compare and see which one best suits your aesthetic, use and visual needs..
Where are the Capri Limestone quarries located?
Capri limestone was extracted, in the past, in Cabra in the Spanish province of Cordoba, hence its name in Cabra/Capri, although today the largest "open-pit" quarry extractions are in the district of Zarcilla de Ramos in Lorca. (Murcia) Spain.
You can now buy Capri limestone in tiles or measure at factory prices
At TiendadelMarmol.com we offer you the best quality Capri limestone so you can buy directly from our factory and save a lots of money, since you will not go through intermediaries. You have countless formats in different sizes and thicknesses, but also, we can cut your Capri limestone to the sizes you indicate us and with the treatments you prefer.
The finishes we apply to the Capri limestone
These are some of the finishes that we can apply to Capri limestone, if you need one that is not on the list, you just have to contact us.- Raw, or without treatment.
- Polished, bright as a mirror. li>
- Bush-hammered, with a rough and steep surface.
- Honed, it gives you a smooth and a Capri limestone with a matt appearance.
- Aged, it offers you a rough and dull appearance that simulates the passage of time in the stone.
- Sandblasted, is a finish that generates less important roughness than bush hammered
Capri Limestone: price m2, how much does it cost in tile format
Limestone with a whitish texture, such as Capri, is normally cut to a thickness of 2 or 3 cm in size; your final price is understood by square meters (m2) based on the total number of pieces you need. With our calculator you can find out the price of the natural stone order you need in both standard and custom formats.
Format | Polish | Honed | Brush Aged | Rawn | Bushhamered | Sandblasted |
---|---|---|---|---|---|---|
60x30x2 | 27.348€/m2 | 25.568€/m2 | 27.348€/m2 | 17.378€/m2 | 32.598€/m2 | 32.498€/m2 |
40x40x2 | 25.3€/m2 | 23.52€/m2 | 25.3€/m2 | 15.33€/m2 | 30.55€/m2 | 30.45€/m2 |
60x40x2 | 28.408€/m2 | 26.628€/m2 | 28.408€/m2 | 18.438€/m2 | 33.658€/m2 | 33.558€/m2 |
40x30x2 | 23.2€/m2 | 21.42€/m2 | 23.2€/m2 | 13.23€/m2 | 28.45€/m2 | 28.35€/m2 |
30x30x2 | 22.675€/m2 | 20.895€/m2 | 22.675€/m2 | 12.705€/m2 | 27.925€/m2 | 27.825€/m2 |
50x50x2 | 35.8€/m2 | 34.02€/m2 | 35.8€/m2 | 25.83€/m2 | 41.05€/m2 | 40.95€/m2 |
60x60x2 | 36.85€/m2 | 35.07€/m2 | 36.85€/m2 | 26.88€/m2 | 42.1€/m2 | 42€/m2 |
80x40x2 | 32.44€/m2 | 30.66€/m2 | 32.44€/m2 | 22.47€/m2 | 37.69€/m2 | 37.59€/m2 |
20x20x2 | 50.626€/m2 | 48.846€/m2 | 50.626€/m2 | 40.656€/m2 | 55.876€/m2 | 55.776€/m2 |
15x15x2 | 38.32€/m2 | 36.54€/m2 | 38.32€/m2 | 28.35€/m2 | 43.57€/m2 | 43.47€/m2 |
10X10X2 | 57.724€/m2 | 55.944€/m2 | 57.724€/m2 | 47.754€/m2 | 62.974€/m2 | 62.874€/m2 |
80x40x3 | 38.425€/m2 | 36.645€/m2 | 38.425€/m2 | 28.455€/m2 | 43.675€/m2 | 43.575€/m2 |
5X5X2 | 68.224€/m2 | 66.444€/m2 | 68.224€/m2 | 58.254€/m2 | 73.474€/m2 | 73.374€/m2 |
60x30x3 | 35.727€/m2 | 33.947€/m2 | 35.727€/m2 | 25.757€/m2 | 40.977€/m2 | 40.877€/m2 |
60x40x3 | 37.312€/m2 | 35.532€/m2 | 37.312€/m2 | 27.342€/m2 | 42.562€/m2 | 42.462€/m2 |
40x40x3 | 37.312€/m2 | 35.532€/m2 | 37.312€/m2 | 27.342€/m2 | 42.562€/m2 | 42.462€/m2 |
30x30x1 | 34.697€/m2 | 32.917€/m2 | 34.697€/m2 | 24.727€/m2 | 39.947€/m2 | 39.847€/m2 |
60x30x1 | 34.697€/m2 | 32.917€/m2 | 34.697€/m2 | 24.727€/m2 | 39.947€/m2 | 39.847€/m2 |
We want to be your reference Capri limestone factory
Technical data of Capri limestone
We bring you the main technical characteristics of Capri limestone natural stone, in case you need them. Remember that if you need any other you can request it from our customer service.
Property | Value | Unit |
---|---|---|
Apparent Specific Weight | 2,62 | gr/cm3 |
Absorption Coefficient | 1,35 | % |
Mechanical resistance to compression | 857 | Kg/cm2 |
Mechanical resistance to bending | 230 | Kg/cm2 |
wear resistance | 2,1 | mm |
Impact resistence | 25 | cm |
The average rating of our clients is 10 / 10 from a total of 11 issued valuations
We show you the last 10 reviews
Francisco Alvarez 2021-11-29 07:49
Atención personalizada con Dori Sanchez fenomenal hasta despues de recibir mi pedido. Os recomendare..
TiendaDelMarmol.com
Gracias
Piedad G. 2021-11-23 11:48
Buena gente y buenos profesionales, siempre aconsejando lo mejor para cada ocasión.
Paco Matias 2021-11-20 22:03
Sin duda un diez para la delegación de Barcelona. Patricia genial con todo incluso después de la instalación aconsejando el mantenimiento de mis suelos.
TiendaDelMarmol.com
Muchas gracias por sus comentarios.
Jose Luis Lopez 2021-11-15 14:19
Da gusto trabajar con profesionales que entiende y conocen sus producto naturales al ser los fabricante directos para mi obra.
TiendaDelMarmol.com
Gracias
Diego Robles 2021-11-05 01:11
Una fabrica seria no me extraña que lleven tantos años existiendo. Trato exquisito explicando mi dudas sobre el mármol.
TiendaDelMarmol.com
Muchas Gracias
Pedro Soriano 2021-11-03 13:34
Gestione con la chica de la Tienda de Madrid y todo fue genial. El transportista también muy amable con dejar mi pedido donde le indique.
TiendaDelMarmol.com
Gracias
Luis Canto 2021-11-01 18:26
Bonita forma de evitar intermediarios y comprar a buen precio...
TiendaDelMarmol.com
Muchas Gracias
Jaime Montesino 2021-10-28 20:23
Mi pedido llegó ayer exactamente a la hora prevista, gracias. Estoy muy feliz, todo esta hecho según lo que yo había querido.
TiendaDelMarmol.com
Gracias
Antonio Lopez 2021-10-26 17:17
Buen material a buen precio, volveré a comprar sin duda.
TiendaDelMarmol.com
Gracias
Vicente M. 2021-10-25 12:11
Me asesoraron la mejor piedra para la coronación de mi piscina y quedo perfecto. Los recomiendo
TiendaDelMarmol.com
Gracias